> ## Documentation Index
> Fetch the complete documentation index at: https://docs.atum.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported mainnets

> Mainnet networks and assets accepted for settlement on Atum.

Atum supports many EVM networks on mainnet, plus Tron and Solana. See [Supported networks](/get-started/reference/supported-networks) for the full gateway list.

The tables below list the generally supported source-deposit tokens on each mainnet, not every token `/v1/defaults` returns. That endpoint is still the authoritative live allowlist — a token absent there cannot be deposited, whatever this page says. Tempo (`eip155:4217`) is omitted here because its corridors are access-gated; its assets are on [Supported assets](/get-started/reference/supported-assets). Tron USDC is still served by the gateway and omitted here because USDC on Tron is no longer officially supported. [Email support@atum.xyz](mailto:support@atum.xyz) to enable networks or assets beyond those listed.

## Networks

| Network   | CAIP-2 chain ID                           | Gas token | Explorer                                                    |
| --------- | ----------------------------------------- | --------- | ----------------------------------------------------------- |
| Ethereum  | `eip155:1`                                | ETH       | [etherscan.io](https://etherscan.io/)                       |
| Optimism  | `eip155:10`                               | ETH       | [optimistic.etherscan.io](https://optimistic.etherscan.io/) |
| Polygon   | `eip155:137`                              | POL       | [polygonscan.com](https://polygonscan.com/)                 |
| Arbitrum  | `eip155:42161`                            | ETH       | [arbiscan.io](https://arbiscan.io/)                         |
| Celo      | `eip155:42220`                            | CELO      | [celoscan.io](https://celoscan.io/)                         |
| Avalanche | `eip155:43114`                            | AVAX      | [snowtrace.io](https://snowtrace.io/)                       |
| Base      | `eip155:8453`                             | ETH       | [basescan.org](https://basescan.org/)                       |
| Tron      | `tron:mainnet`                            | TRX       | [tronscan.org](https://tronscan.org/)                       |
| Solana    | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp` | SOL       | [solscan.io](https://solscan.io/)                           |

***

## Assets

Asset identifiers follow the [CAIP-19](https://github.com/ChainAgnostic/CAIPs/blob/main/CAIPs/caip-19.md) standard — use them when configuring a settler agent.

<Warning>
  A ticker is not a unique identifier. The same symbol maps to different tokens on
  different chains, and a single chain can host multiple versions of the "same" asset —
  native vs. bridged or wrapped (e.g. Polygon's native `USDC` and bridged `USDC.e` are
  distinct tokens). Always identify an asset by its full CAIP-19 string, never by ticker.
  See [Supported assets](/get-started/reference/supported-assets) for the exact identifier
  on each chain.
</Warning>

| Network   | Asset         | Decimals | CAIP-19                                                                                    |
| --------- | ------------- | -------- | ------------------------------------------------------------------------------------------ |
| Ethereum  | USDC          | 6        | `eip155:1/erc20:0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`                                |
| Ethereum  | USDT          | 6        | `eip155:1/erc20:0xdAC17F958D2ee523a2206206994597C13D831ec7`                                |
| Ethereum  | PYUSD         | 6        | `eip155:1/erc20:0x6c3ea9036406852006290770BEdFcAbA0e23A0e8`                                |
| Optimism  | USDC          | 6        | `eip155:10/erc20:0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85`                               |
| Optimism  | USDT          | 6        | `eip155:10/erc20:0x94b008aA00579c1307B0EF2c499aD98a8ce58e58`                               |
| Polygon   | USDC (native) | 6        | `eip155:137/erc20:0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`                              |
| Polygon   | USDT          | 6        | `eip155:137/erc20:0xc2132D05D31c914a87C6611C10748AEb04B58e8F`                              |
| Arbitrum  | USDC          | 6        | `eip155:42161/erc20:0xaf88d065e77c8cC2239327C5EDb3A432268e5831`                            |
| Arbitrum  | USDT          | 6        | `eip155:42161/erc20:0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9`                            |
| Arbitrum  | PYUSD         | 6        | `eip155:42161/erc20:0x46850aD61C2B7d64d08c9C754F45254596696984`                            |
| Celo      | USDC          | 6        | `eip155:42220/erc20:0xcebA9300f2b948710d2653dD7B07f33A8B32118C`                            |
| Celo      | USDT          | 6        | `eip155:42220/erc20:0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e`                            |
| Avalanche | USDC          | 6        | `eip155:43114/erc20:0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E`                            |
| Avalanche | USDT          | 6        | `eip155:43114/erc20:0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7`                            |
| Base      | USDC          | 6        | `eip155:8453/erc20:0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`                             |
| Tron      | USDT          | 6        | `tron:mainnet/trc20:TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t`                                    |
| Solana    | USDC          | 6        | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/spl:EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Solana    | USDT          | 6        | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/spl:Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` |

<Warning>
  **Deploying to mainnet?** Email [support@atum.xyz](mailto:support@atum.xyz) before going live. You'll need a production gateway URL, mainnet RPC endpoints, and sufficient mainnet liquidity.
</Warning>
