> ## Documentation Index
> Fetch the complete documentation index at: https://docs.atum.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported assets

> Tokenized money supported on Atum's Payment Gateway, organized by asset type.

## Overview

These tables list the generally supported tokenized money types you can use as `sourceAsset` and `destinationAsset` in a payment request. `/v1/defaults` is the live allowlist and may include additional tokens that are not generally supported. Asset identifiers follow the [CAIP-19](https://github.com/ChainAgnostic/CAIPs/blob/main/CAIPs/caip-19.md) standard. For chain identifiers (CAIP-2, Chain ID), see [Supported networks](/get-started/reference/supported-networks).

Contact your Atum representative if a specific corridor or asset is not listed.

<Warning>
  A ticker is not a unique identifier. The same symbol maps to different tokens on
  different chains, and a single chain can host multiple versions of the "same" asset —
  native vs. bridged or wrapped (e.g. Polygon's native `USDC` and bridged `USDC.e` are
  distinct tokens). Always identify an asset by its full CAIP-19 string, never by ticker.
  See [Supported assets](/get-started/reference/supported-assets) for the exact identifier
  on each chain.
</Warning>

***

## Testnet

### USDC

| Network          | CAIP-19                                                                                    |
| ---------------- | ------------------------------------------------------------------------------------------ |
| Ethereum Sepolia | `eip155:11155111/erc20:0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238`                         |
| Solana devnet    | `solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1/spl:4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU` |
| Base Sepolia     | `eip155:84532/erc20:0x036CbD53842c5426634e7929541eC2318f3dCF7e`                            |
| Arbitrum Sepolia | `eip155:421614/erc20:0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d`                           |
| Optimism Sepolia | `eip155:11155420/erc20:0x5fd84259d66Cd46123540766Be93DFE6D43130D7`                         |
| Polygon Amoy     | `eip155:80002/erc20:0x41E94Eb019C0762f9Bfcf9Fb1E58725BfB0e7582`                            |
| Avalanche Fuji   | `eip155:43113/erc20:0x5425890298aed601595a70AB815c96711a31Bc65`                            |
| Celo Sepolia     | `eip155:11142220/erc20:0x01C5C0122039549AD1493B8220cABEdD739BC44E`                         |

### USDT

| Network          | CAIP-19                                                            |
| ---------------- | ------------------------------------------------------------------ |
| Ethereum Sepolia | `eip155:11155111/erc20:0xaA8E23Fb1079EA71e0a56F48a2aA51851D8433D0` |
| Tron Shasta      | `tron:shasta/trc20:TG3XXyExBkPp9nzdajDZsozEu4BkaSJozs`             |
| Avalanche Fuji   | `eip155:43113/erc20:0x134Dc38AE8C853D1aa2103d5047591acDAA16682`    |

### PYUSD

| Network          | CAIP-19                                                            |
| ---------------- | ------------------------------------------------------------------ |
| Ethereum Sepolia | `eip155:11155111/erc20:0xCaC524BcA292aaade2DF8A05cC58F0a65B1B3bB9` |
| Arbitrum Sepolia | `eip155:421614/erc20:0x637A1259C6afd7E3AdF63993cA7E58BB438aB1B1`   |

### Tempo Moderato assets

Tempo Moderato (`eip155:42431`) is Stripe's test network for Tempo. These assets are used in Tempo-specific corridors.

<Note>
  **Tempo has no native gas token.** Transaction fees are paid in the USD-denominated tokenized currencies listed below — not a volatile native coin. If your fee token differs from the validator's preferred token, Tempo's Fee AMM converts it at a \~0.3% spread, and pathUSD generally has the best liquidity. This matters **when you operate a settler**, and when you do your initial Permit2 token approval; recipients never need gas of their own, and senders only need it for that one-time approval. See [Tempo's fee specification](https://tempo.xyz/developers/docs/protocol/fees/spec-fee).
</Note>

| Asset    | CAIP-19                                                         |
| -------- | --------------------------------------------------------------- |
| pathUSD  | `eip155:42431/erc20:0x20C0000000000000000000000000000000000000` |
| alphaUSD | `eip155:42431/erc20:0x20C0000000000000000000000000000000000001` |
| betaUSD  | `eip155:42431/erc20:0x20C0000000000000000000000000000000000002` |
| thetaUSD | `eip155:42431/erc20:0x20C0000000000000000000000000000000000003` |

***

## Mainnet

### USDC

| Network   | CAIP-19                                                                                    |
| --------- | ------------------------------------------------------------------------------------------ |
| Ethereum  | `eip155:1/erc20:0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`                                |
| Solana    | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/spl:EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Base      | `eip155:8453/erc20:0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`                             |
| Arbitrum  | `eip155:42161/erc20:0xaf88d065e77c8cC2239327C5EDb3A432268e5831`                            |
| Optimism  | `eip155:10/erc20:0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85`                               |
| Polygon   | `eip155:137/erc20:0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`                              |
| Avalanche | `eip155:43114/erc20:0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E`                            |
| Celo      | `eip155:42220/erc20:0xcebA9300f2b948710d2653dD7B07f33A8B32118C`                            |

### USDT

| Network   | CAIP-19                                                                                    |
| --------- | ------------------------------------------------------------------------------------------ |
| Ethereum  | `eip155:1/erc20:0xdAC17F958D2ee523a2206206994597C13D831ec7`                                |
| Solana    | `solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp/spl:Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` |
| Tron      | `tron:mainnet/trc20:TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t`                                    |
| Arbitrum  | `eip155:42161/erc20:0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9`                            |
| Optimism  | `eip155:10/erc20:0x94b008aA00579c1307B0EF2c499aD98a8ce58e58`                               |
| Polygon   | `eip155:137/erc20:0xc2132D05D31c914a87C6611C10748AEb04B58e8F`                              |
| Avalanche | `eip155:43114/erc20:0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7`                            |
| Celo      | `eip155:42220/erc20:0x48065fbbe25f71c9282ddf5e1cd6d6a887483d5e`                            |

### PYUSD

| Network  | CAIP-19                                                         |
| -------- | --------------------------------------------------------------- |
| Ethereum | `eip155:1/erc20:0x6c3ea9036406852006290770BEdFcAbA0e23A0e8`     |
| Arbitrum | `eip155:42161/erc20:0x46850aD61C2B7d64d08c9C754F45254596696984` |

### Tempo assets

Tempo (`eip155:4217`) is Stripe's L1 for agentic commerce. Contact your Atum representative for access to Tempo corridors.

<Note>
  **Tempo has no native gas token.** Transaction fees are paid in the USD-denominated tokenized currencies listed below — not a volatile native coin. If your fee token differs from the validator's preferred token, Tempo's Fee AMM converts it at a \~0.3% spread, and pathUSD generally has the best liquidity. This matters **when you operate a settler**, and when you do your initial Permit2 token approval; recipients never need gas of their own, and senders only need it for that one-time approval. See [Tempo's fee specification](https://tempo.xyz/developers/docs/protocol/fees/spec-fee).
</Note>

| Asset             | CAIP-19                                                        |
| ----------------- | -------------------------------------------------------------- |
| pathUSD           | `eip155:4217/erc20:0x20C0000000000000000000000000000000000000` |
| USDT0             | `eip155:4217/erc20:0x20C00000000000000000000014f22CA97301EB73` |
| USDC.e (Stargate) | `eip155:4217/erc20:0x20C000000000000000000000b9537d11c60E8b50` |
